Brown’s Honda City
7160 Ritchie Highway
Glen Burnie, MD 21061
MSRP + Destination | Engine | Transmission | City/Hwy mpg | |
---|---|---|---|---|
LX Search New | $17,065 | 130-hp 1.5L 4-cyl | 6-spd man. | 29 / 36 |
LX Search New | $17,865 | 128-hp 1.5L 4-cyl | continuously variable auto | 33 / 40 |
Sport Search New | $18,375 | 130-hp 1.5L 4-cyl | 6-spd man. | 29 / 36 |
LX w/Honda Sensing Search New | $18,865 | 128-hp 1.5L 4-cyl | continuously variable auto | 33 / 40 |
EX Search New | $19,035 | 130-hp 1.5L 4-cyl | 6-spd man. | 29 / 36 |
Sport Search New | $19,175 | 128-hp 1.5L 4-cyl | continuously variable auto | 31 / 36 |
EX Search New | $19,835 | 128-hp 1.5L 4-cyl | continuously variable auto | 31 / 36 |
Sport w/Honda Sensing Search New | $20,175 | 128-hp 1.5L 4-cyl | continuously variable auto | 31 / 36 |
EX-L Search New | $21,395 | 128-hp 1.5L 4-cyl | continuously variable auto | 31 / 36 |
EX-L w/Navi Search New | $22,395 | 128-hp 1.5L 4-cyl | continuously variable auto | 31 / 36 |
Prices shown are manufacturer suggested retail prices only and do not include taxes, license, or doc fee. Manufacturer vehicle accessory costs, labor and installation vary. Please contact us with any questions.
**Based on 2014 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition and other factors.
For 2014 Honda Accord Plug-In Hybrid, 115 combined miles per gallon of gasoline-equivalent (MPGe) electric rating; 47 city/46 highway/46 combined MPG gasoline only rating. 13 mile maximum EV mode driving range rating. 570 mile combined gas-electric driving range rating. Based on 2014 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, lithium-ion battery age/condition, and other factors. For additional information about EPA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-PHEV-label.shtml.